Awaiting some survey responses. Please email updates.
| Reg | Model | Serial | Engine | Year | Location from GINFO | Survey 2025 |
| AFUP | 8A | 1246 | A65-1 | 1940 | SHAFTESBURY | STORAGE |
| AFYD | 8F | 1044 | C90-14F | 1939 | MAIDENHEAD | FLYING |
| AFZK | 8A | 1042 | A65-8 | 1939 | CAPPAMORE | |
| AFZN | 8A | 1186 | A65-8 | 1940 | BRUGES | FRANCE |
| AGMI | 8E | 1569 | C85-12 | 1941 | NEWHAVEN | FLYING |
| AHEC | 8A | 3428 | A65-8 | 1946 | MANNINGTREE | |
| AICX | 8A | 2568 | A65-8F | 1946 | RINGWOOD | FLYING |
| AJAP | 8A | 2305 | A65-8 | 1946 | WISBECH | FLYING |
| AJJU | 8E | 2295 | C85-12F | 1946 | BOURNEMOUTH | FLYING |
| AJKB | 8E | 3058 | O-200-A | 1946 | LIVERPOOL | FLYING |
| AKTI | 8A | 4101 | O-200-A | 1947 | KILKEEL | SCRAPPED |
| AKTM | 8F | 6174 | C90-12F | 1948 | BURNTWOOD | |
| AKTN | 8A | 3540 | A65-8 | 1946 | HARWICH | STORAGE |
| AKTT | 8A | 3297 | A65-8 | 1948 | LEEDS | |
| AKUF | 8F | 4794 | C90-12F | 1947 | SHEERNESS | NOT KNOWN |
| AKUG | 8A | 3689 | A64-8 | 1947 | HUNGERFORD | STORAGE |
| AKUH | 8E | 4644 | O-200-A | 1946 | ROMNEY MARSH | FLYING |
| AKUI | 8E | 2464 | O-200-A | 1947 | STOKE-ON-TRENT | |
| AKUJ | 8E | 5282 | C90-16F | 1947 | FAREHAM | FLYING |
| AKUK | 8A | 5793 | A65-8F | 1948 | EASTLEIGH | RESTORATION |
| AKUL | 8A | 4189 | A65-8 | 1946 | MORPETH | RESTORATION |
| AKUM | 8F | 6452 | C90-12F | 1948 | EPPING | FLYING |
| AKUP | 8E | 5501 | 1948 | EPPING | RESTORATION | |
| AKVP | 8A | 5549 | A65-8 | 1948 | LEE-ON-THE-SOLENT | SCRAPPED |
| BNIO | 8A | 2120 | A75-8F | 1946 | EPSOM | FLYING |
| BNIP | 8A | 3547 | A65-8F | 1946 | RINGWOOD | STORAGE |
| BPOU | 8A | 4159 | A65-8F | 1946 | HAYWARDS HEATH | FLYING |
| BPPO | 8A | 2541 | 1946 | LEWES | FLYING | |
| BPSA | 8A | 3254 | A65-8 | 1946 | WORCESTER | NOT KNOWN |
| BPVZ | 8E | 5565 | O-200-A | 1946 | DEVIZES | FLYING |
| BPZA | 8A | 4326 | A65-8F | 1947 | BELLAC FRANCE | FRANCE |
| BPZC | 8A | 4322 | A65-8F | 1946 | NEWBURY | |
| BPZE | 8E | 3904 | 1946 | EASTLEIGH | STORAGE | |
| BRDJ | 8F | 3411 | C90-12F | 1946 | FLEET | FLYING |
| BRGF | 8E | 5475 | O-200-A | 1947 | DEVIZES | RESTORATION |
| BRGG | 8F | SEE G-LUSK | ||||
| BRHX | 8E | 5114 | C90-12F | 1947 | AGONAC FRANCE | FLYING |
| BRHY | 8E | 5138 | C85-12F | 1947 | CHESTER | MAINTENANCE |
| BRJA | 8A | 3744 | A65-8F | 1946 | NEWTON ABBOT | FLYING |
| BRJK | 8A | 4205 | A65-8F | 1946 | EPSOM | RESTORATION |
| BRKA | 8F | 5084 | C90-12F | 1947 | CHELTENHAM | |
| BROO | 8E | 6154 | O-200-A | 1948 | NEWRY | FLYING |
| BRPZ | 8A | 911 | A65-8 | 1939 | WISBECH | RESTORATION |
| BRRB | 8E | 2611 | C85-12 | 1946 | LEE ON SOLENT | |
| BRSW | 8A(m) | 3249 | A75-8J | 1946 | BASILDON | FLYING |
| BRUG | 8E | 4462 | C85-12 | 1946 | RINGWOOD | FLYING |
| BSHG | 8E | SEE G-NIGE | ||||
| BSHH | 8E | 3981 | C85-12F | 1946 | MILFORD HAVEN | FLYING |
| BSHI | 8F | 1821 | C90-12F | 1945 | DUBLIN | IRELAND |
| BSHJ | 8E | 5651 | C85-12F | 1947 | GUILDFORD | GERMANY |
| BSNE | 8E | 5757 | C85-12F | 1947 | EASTLEIGH | STORAGE |
| BSNT | 8A | 1679 | A65-8 | 1941 | EASTLEIGH | RESTORATION |
| BSOE | 8A | 4331 | 1946 | RINGWOOD | RESTORATION | |
| BSOX | 8E | 2318 | O-200-A | 1946 | DORKING | FLYING |
| BSSA | 8E | 4176 | C90-14F | 1946 | LONDON | FLYING |
| BSTW | 8A | 6561 | 1948 | SOUTHAMPTON | SCRAPPED | |
| BSTX | 8A | 3301 | A65-8 | 1947 | POULTON-LE-FYLDE | FLYING |
| BSUD | 8A | 1745 | A65-1 | 1941 | GILLINGHAM | FLYING |
| BSWA | 8A | 2707 | A65-8 | 1946 | WINCANTON | SCRAPPED |
| BSYF | 8E | 3455 | C85-12 | 1946 | WISBECH | STORAGE |
| BSYH | 8A | 2842 | A65-8 | 1946 | HUNTLY | FLYING |
| BTCH | 8E | 6403 | O-200-A | 1948 | POOLE | FLYING |
| BTCJ | 8E | 1869 | C90-12F | 1941 | SALISBURY | FLYING |
| BTDF | 8A | 2205 | C90-8F | 1947 | HEXHAM | RESTORATION |
| BTIJ | 8E | 5194 | C85-12 | 1947 | CHRISTCHURCH | FLYING |
| BTJA | 8E | 5037 | O-200-A | 1947 | HIGH PEAK | FLYING |
| BTJB | 8E | 6194 | C85-12F | 1947 | SHEERNESS | MAINTENANCE |
| BTJC | 8F (MOD) | 6589 | O-290-D2 | 1949 | WARMINSTER | FLYING |
| BUAO | 8E | 4089 | C85-12 | 1946 | FANRBOROUGH | FLYING |
| BUKT | 8E | 2197 | C85-12 | 1946 | STAFFORD | |
| BUKU | 8E | 4720 | C85-12 | 1947 | SWANLEY | |
| BULO | 8F | 4216 | O-200-A | 1946 | MANSFIELD | FLYING |
| BURK | 8A | SEE G-DAIR | ||||
| BVEP | 8A | 1468 | A65-8 | 1940 | STURMINSTER NEWTON | FLYING |
| BVGW | 8A | 4823 | A65-8 | 1947 | EASTLEIGH | RESTORATION |
| BVGY | 8E | 4754 | C85-12 | 1947 | SNODLAND | FLYING |
| BVMD | 8E | 5265 | C90-14F | 1947 | KINGS LYNN | STORAGE |
| BWOB | 8F | 6179 | C90-14F | 1948 | GALWAY | FLYING IRELAND |
| CCRK | 8A | 3186 | A65-8 | 1946 | MANNINGTREE | FLYING |
| CHJZ | 8E(MOD) | 4628 | O-200-A | 1947 | FINLAND | |
| DAIR | 8A | 1474 | A65-8 | 1941 | OLNEY | |
| EITE | 8F | 3407 | C90-8F | 1946 | HERTFORD | FLYING |
| GIST | 8E | 4644 | O-200-A | 1946 | ROMNEY MARSH | |
| KENM | 8E(MOD) | 2908 | C90-12F | 1946 | FAKENHAM | FLYING |
| LUSC | 8E | 3975 | C-85-12F | 1946 | LINCOLN | FLYING |
| LUSI | 8F | 6770 | O-200-A | 1951 | WELLS | FLYING |
| LUSK | 8E | 3795 | C90-14F | 1947 | BURGESS HILL | FLYING |
| LUST | 8F | 6492 | C85-12 | 1947 | STOURBRIDGE | |
| NIGE | 8E | 3525 | C85-12F | 1946 | ALDERSHOT | MAINTENANCE |
| OWIZ | 8A | 3071 | A65-8F | 1946 | FRANCE | FRANCE |
| ROTI | 8A | 2117 | A65-8 | 1946 | TONBRIDGE | |
| SAGE | 8A | 2581 | A65-8 | 1946 | KINGSBRIDGE | FLYING |
| YRIL | 8E(MOD) | 5945 | O-200-A | 1948 | ABERDEEN |
